<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Muni Chief Nat Ford on KQED&#8217;s Forum</title>
	<atom:link href="http://kfarr.com/2007/12/14/muni-chief-nat-ford-on-kqeds-forum/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfarr.com/2007/12/14/muni-chief-nat-ford-on-kqeds-forum/</link>
	<description>Kieran Farr</description>
	<lastBuildDate>Sun, 04 Jul 2010 09:42:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: SFMTA CEO Nat Ford Lies to the Public!</title>
		<link>http://kfarr.com/2007/12/14/muni-chief-nat-ford-on-kqeds-forum/#comment-2131</link>
		<dc:creator>SFMTA CEO Nat Ford Lies to the Public!</dc:creator>
		<pubDate>Wed, 21 Apr 2010 18:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://kfarr.wordpress.com/2007/12/14/muni-chief-nat-ford-on-kqeds-forum/#comment-2131</guid>
		<description>[...] Image Link: http://kfarr.com/2007/12/14/muni-chief-nat-ford-on-kqeds-forum/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Image Link: <a href="http://kfarr.com/2007/12/14/muni-chief-nat-ford-on-kqeds-forum/" rel="nofollow">http://kfarr.com/2007/12/14/muni-chief-nat-ford-on-kqeds-forum/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kfarr</title>
		<link>http://kfarr.com/2007/12/14/muni-chief-nat-ford-on-kqeds-forum/#comment-147</link>
		<dc:creator>kfarr</dc:creator>
		<pubDate>Sat, 15 Dec 2007 18:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://kfarr.wordpress.com/2007/12/14/muni-chief-nat-ford-on-kqeds-forum/#comment-147</guid>
		<description>That&#039;s funny you mention correlating the dollars with the money spent on taxes.

I had an idea... I will be paying taxes on my earnings, unlike many cab drivers in the City. My thought is to tell my customers that this shift is a &#039;tax shift&#039; where I&#039;m working just for Uncle Sam. I can then show them &lt;a href=&quot;http://www.thebudgetgraph.com/site/index.php?main_page=product_info&amp;products_id=1&amp;zenid=2d4d64ec36392ace64c2607177d6da83&quot; rel=&quot;nofollow&quot;&gt;this poster&lt;/a&gt; about where the money is going.

Then I could say -- your airport fare pays for all of my federal income tax contribution to the National Guard. Something like that.

I worry, though, that they would really be stingy with the tips in that case.</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny you mention correlating the dollars with the money spent on taxes.</p>
<p>I had an idea&#8230; I will be paying taxes on my earnings, unlike many cab drivers in the City. My thought is to tell my customers that this shift is a &#8216;tax shift&#8217; where I&#8217;m working just for Uncle Sam. I can then show them <a href="http://www.thebudgetgraph.com/site/index.php?main_page=product_info&amp;products_id=1&amp;zenid=2d4d64ec36392ace64c2607177d6da83" rel="nofollow">this poster</a> about where the money is going.</p>
<p>Then I could say &#8212; your airport fare pays for all of my federal income tax contribution to the National Guard. Something like that.</p>
<p>I worry, though, that they would really be stingy with the tips in that case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://kfarr.com/2007/12/14/muni-chief-nat-ford-on-kqeds-forum/#comment-144</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 15 Dec 2007 08:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://kfarr.wordpress.com/2007/12/14/muni-chief-nat-ford-on-kqeds-forum/#comment-144</guid>
		<description>I totally agree with your assessment of people in that it&#039;s hard to get them riled up about excessive spending.  People are so desensitized to the figures that they all seem astronomical, so the difference between $500 Million and $750 Million is negligible to people&#039;s perception even though it costs them.  If we could find a way to correlate the dollars spent directly to tax dollars, I bet it would make some people perk up.  FOIA anyone???</description>
		<content:encoded><![CDATA[<p>I totally agree with your assessment of people in that it&#8217;s hard to get them riled up about excessive spending.  People are so desensitized to the figures that they all seem astronomical, so the difference between $500 Million and $750 Million is negligible to people&#8217;s perception even though it costs them.  If we could find a way to correlate the dollars spent directly to tax dollars, I bet it would make some people perk up.  FOIA anyone???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A busy Thursday in the City &#171; blog</title>
		<link>http://kfarr.com/2007/12/14/muni-chief-nat-ford-on-kqeds-forum/#comment-139</link>
		<dc:creator>A busy Thursday in the City &#171; blog</dc:creator>
		<pubDate>Sat, 15 Dec 2007 03:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://kfarr.wordpress.com/2007/12/14/muni-chief-nat-ford-on-kqeds-forum/#comment-139</guid>
		<description>[...] much more interesting conversation than usual. I had a few great chats with people about Muni since Nat Ford was on KQED&#8217;s Forum during the [...]</description>
		<content:encoded><![CDATA[<p>[...] much more interesting conversation than usual. I had a few great chats with people about Muni since Nat Ford was on KQED&#8217;s Forum during the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
